In Detail
price $ | $7,490 |
engine | V8 |
valvetrain | OHV |
displacement | 5896 cc / 359.8 in³ |
bore | 103.6 mm / 4.08 in |
stroke | 87.4 mm / 3.44 in |
compression | 8.5:1 |
power | 164.1 kw / 220 bhp @ 4400 rpm |
specific output | 37.31 bhp per litre |
bhp/weight | bhp per tonne |
torque | 427.1 nm / 315 ft lbs @ 3100 rpm |
body / frame | Arcylic Panels |
driven wheels | Front Engine / RWD |
front tires | FR60-15 |
rear tires | FR60-15 |
front brakes | F Discs R Drums |
f brake size | x 277 mm / x 10.9 in |
r brake size | x 254 mm / x 10.0 in |
front wheels | F 38.1 x 17.8 cm / 15 x 7 in |
rear wheels | R 38.1 x 17.8 cm / 15 x 7 in |
steering | Recirculating Ball |
curb weight | 1613 kg / 3555 lbs |
wheelbase | 2438 mm / 96 in |
front track | 1478 mm / 58.2 in |
rear track | 1445 mm / 56.9 in |
length | 4521 mm / 178 in |
width | 1717 mm / 67.6 in |
height | 1245 mm / 49.0 in |
transmission | 4-Speed Manual |
gear ratios | 2.23:1, 1.77:1, 1.35:1, 1.00:1, :1 |
final drive | 3.54:1 |
top speed | ~178.6 kph / 111 mph |
0 – 60 mph | ~9.9 seconds |
0 – 1/4 mile | ~17.8 seconds |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56g5Rmmauhk6C5qrqMrK1qZw%3D%3D